![]() | Community Info | ![]() | ![]() | Development Resources | ![]() | ![]() | Available Sites | ![]() | ![]() | Local Businesses | ![]() | ![]() | Contact Information | ![]() |

| Water Supplier: | Municipal |
| Water Source: | Lake |
| Storage Capacity: | 480,000 gallons |
| Treatment Capacity: | 720,000 gallons |
| Average Daily Consumption: | 296,000 gallons |
| Peak Daily Demand: | 350,000 gallons |
| Excess Capacity: | 370,000 gallons* |
*Additional water can be made available, if needed
Contact: (217) 357-2398
| Primary Treatment Process: | Aerated Lagoon |
| Treatment Capacity: | 1,000,000 gallons |
| Present Load: | 350,000 gallons |
| Excess Capacity: | 650,000 gallons |
Contact: (217) 357-2398
(City Water and Sewer Services provided by Test, Inc.)

Nicor Gas
(800) 252-0883

Western Illinois Electrical Coop
524 N. Madison Street
(217) 357-3125
Ameren CIPS
(888) 789-2477
Frontier Communications
(800) 921-8102