![]() | Community Info | ![]() | ![]() | Development Resources | ![]() | ![]() | Available Sites | ![]() | ![]() | Local Businesses | ![]() | ![]() | Contact Information | ![]() |
| 1990 Census | 2000 Census | |
| Population | ||
| Carthage | 2,657 | 2,725 |
| Hancock County | 20,121 | |
| Age Structure | ||
| 0 - 4 Years Old | 188 | 147 |
| 5 - 9 Years Old | 166 | 190 |
| 10 - 17 Years Old | 241 | 306 |
| 18 - 24 Years Old | 197 | 198 |
| 25 - 44 Years Old | 700 | 693 |
| 45 - 64 Years Old | 505 | 594 |
| 65 and Over | 660 | 597 |
| Gender | ||
| Male | 1,174 | 1,252 |
| Female | 1,483 | 1,473 |
| Other Age Characteristics | ||
| Median Age | 39.1 | 40.5 |
| Race | ||
| White | 2,642 | 2,674 |
| Black or African American | 2 | 13 |
| American Indian and Alaska Native | 6 | 13 |
| Asian or Pacific Islander | 1 | 15 |
| Other Race or Multiple Races | 6 | 10 |
| Households | ||
| Total Households | 1,172 | 1,184 |
| Average Household Size | 2.3 | 2.2 |
| Household Type | ||
| Single Person Household | 401 | 421 |
| Percent of All Households | 34.2 | 35.6 |
| Married Household with Children | 246 | 222 |
| Percent of All Households | 21.0 | 18.8 |
| Female-Headed Household with Children | 59 | 83 |
| Percent of All Households | 5.0 | 7.0 |
| Marital Status (Population 15 Years and Over) | ||
| Never Married | 433 | 416 |
| Married | 1,156 | 1,286 |
| Separated | 17 | 14 |
| Widowed | 262 | 219 |
| Divorced | 239 | 175 |
| Educational Attainment (Population 25 Years and Over) | ||
| Less Than 9th Grade | 229 | 108 |
| 9th to 12th Grade, No Diploma | 210 | 161 |
| High School Graduate (Includes Equivalency) | 616 | 620 |
| Some College, No Degree | 356 | 518 |
| Associate Degree | 104 | 102 |
| Bachelor's Degree | 215 | 191 |
| Graduate or Professional Degree | 135 | 183 |
| Percent High School Graduate or Higher | 76.5 | 85.7 |
| Percent Bachelor's Degree or Higher | 18.8 | 19.9 |
| Civilian Labor Force (Population 16 Years and Over) | ||
| Employed | 1,210 | 1,320 |
| Unemployed | 54 | 58 |
| Rate | 4.3 | 4.2 |
Data courtesy Rural Economic Technical Assistance Center, Illinois Institute for Rural Affairs
Download complete report